Impact indicators
Period | Totals | Withouth journal self citations | ||||
---|---|---|---|---|---|---|
H5-Index | H5-Median | H Citations | H5-Index | H Citations | % | |
2010-2014 | 5 | 7 | 32 | 3 | 21 | 11,21 |
Subject Categories and Rankings
Subject Category | Ranking | Position | Quartile |
---|---|---|---|
Classical Studies | Only core journals | 10th (of 64) | Q1 |
All journals | 10th (of 65) | Q1 | |
History | Only core journals | 188th (of 606) | Q2 |
All journals | 233rd (of 701) | Q2 | |
Language & Linguistics | All journals | 236th (of 466) | Q3 |
Indexed in
This journal has only been found on Google Scholar Metrics